Flight Information
Japan | ||||
Airlines | From | To | Frequency | Duration of Flight (approx.) |
Japan Airlines | Nagoya | Tianjin | Daily | 3 Hrs 45 Mins |
Singapore | ||||
Airlines | From | To | Frequency | Duration of Flight (approx.) |
Fly Scoot | Singapore | Tianjin | Daily | 6 Hrs 5 Mins |
Korea | ||||
Airlines | From | To | Frequency | Duration of Flight (approx.) |
Air China | Seoul | Tianjin | Thu、Sun | 1 Hrs 40 Mins |
Asiana Airlines | Seoul | Tianjin | Mon、Fri | 1 Hrs 40 Mins |
Korean Air | Seoul | Tianjin | Thu、Sun | 1 Hrs 50 Mins |
Tianjin Airlines | Seoul | Tianjin | Mon、Fri | 1 Hrs 30 Mins |
* The above serves as a guide. Please visit the official website of the respective airlines for the latest updates.